Cat Breeds by Adult Size: Largest to Smallest

Compare cat breeds from the largest typical adult size to the smallest. Where useful, size can be read together with the separate adult-weight comparison.
How the size labels are used: Very small, small, medium, large and very large describe the breed’s typical overall adult body size, not a strict weight cutoff. Frame, height, length, bone and sex all matter, so neighboring categories overlap. Use the separate adult-weight comparison when kilograms/pounds are the more useful measure.
Discuss Adult size in the forum
| # | Breed | Typical adult size |
|---|---|---|
| 1 | Large | |
| 2 | Large | |
| 3 | Large | |
| 4 | Large | |
| 5 | Medium to large | |
| 6 | Medium to large | |
| 7 | Medium to large | |
| 8 | Medium to large | |
| 9 | Medium to large | |
| 10 | Medium to large | |
| 11 | Medium to large | |
| 12 | Medium to large | |
| 13 | Medium to large | |
| 14 | Medium to large | |
| 15 | Medium to large | |
| 16 | Medium to large | |
| 17 | Medium to large | |
| 18 | Medium to large | |
| 19 | Medium to large | |
| 20 | Medium to large | |
| 21 | Medium to large | |
| 22 | Medium to large | |
| 23 | Medium to large | |
| 24 | Medium to large | |
| 25 | Medium to large | |
| 26 | Medium to large | |
| 27 | Medium to large | |
| 28 | Medium to large | |
| 29 | Medium to large | |
| 30 | Medium | |
| 31 | Medium | |
| 32 | Medium | |
| 33 | Medium | |
| 34 | Medium | |
| 35 | Medium | |
| 36 | Medium | |
| 37 | Medium | |
| 38 | Medium | |
| 39 | Medium | |
| 40 | Medium | |
| 41 | Medium | |
| 42 | Medium | |
| 43 | Medium | |
| 44 | Medium | |
| 45 | Medium | |
| 46 | Medium | |
| 47 | Medium | |
| 48 | Medium | |
| 49 | Medium | |
| 50 | Medium | |
| 51 | Medium | |
| 52 | Medium | |
| 53 | Medium | |
| 54 | Medium | |
| 55 | Medium | |
| 56 | Medium | |
| 57 | Medium | |
| 58 | Medium | |
| 59 | Medium | |
| 60 | Medium | |
| 61 | Medium | |
| 62 | Medium | |
| 63 | Medium | |
| 64 | Medium | |
| 65 | Medium | |
| 66 | Medium | |
| 67 | Medium | |
| 68 | Medium | |
| 69 | Medium | |
| 70 | Medium | |
| 71 | Medium | |
| 72 | Medium | |
| 73 | Medium | |
| 74 | Medium | |
| 75 | Medium | |
| 76 | Medium | |
| 77 | Medium | |
| 78 | Medium | |
| 79 | Medium | |
| 80 | Medium | |
| 81 | Medium | |
| 82 | Medium | |
| 83 | Medium | |
| 84 | Medium | |
| 85 | Medium | |
| 86 | Medium | |
| 87 | Medium | |
| 88 | Medium | |
| 89 | Small to medium | |
| 90 | Small to medium | |
| 91 | Small to medium | |
| 92 | Small to medium | |
| 93 | Small to medium | |
| 94 | Small to medium | |
| 95 | Small to medium | |
| 96 | Small to medium | |
| 97 | Small to medium | |
| 98 | Small | |
| 99 | Small | |
| 100 | Medium | |
| 101 | Small | |
| 102 | Small | |
| 103 | Small | |
| 104 | Small | |
| 105 | Small | |
| 106 | Very small |
Breed comparisons describe tendencies, not guarantees about an individual cat. Approximate entries are kept separate from the canonical research record and can be refined as better evidence arrives.









































































































