Registry recognition in Cat Breeds

Compare breeds by registry recognition. The ordering follows the characteristic itself rather than the alphabet whenever a meaningful order exists.
Discuss Registry recognition in the forum
| # | Breed | Registry recognition |
|---|---|---|
| 1 | CFA: recognized breed/division Currently recognized by CFA in the FSC core matrix; it is not a separately recognized TICA or FIFe breed identity there. | |
| 2 | CFA: recognized breed/division Currently recognized by CFA in the FSC core matrix; it is not a separately recognized TICA or FIFe breed identity there. | |
| 3 | CFA: recognized breed/division Currently recognized by CFA in the FSC core matrix; it is not a separately recognized TICA or FIFe breed identity there. | |
| 4 | CFA: recognized breed/division · FIFe: fully recognized breed / mapped breed identity Currently recognized by CFA and FIFe in the FSC core matrix; it is not a separately recognized TICA breed identity there. | |
| 5 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity Currently recognized by CFA and TICA in the FSC core matrix; it is not a separately recognized FIFe breed identity in that matrix. | |
| 6 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity Currently recognized by CFA and TICA in the FSC core matrix; it is not a separately recognized FIFe breed identity in that matrix. | |
| 7 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity Currently recognized by CFA and TICA in the FSC core matrix; it is not a separately recognized FIFe breed identity in that matrix. | |
| 8 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity Currently recognized by CFA and TICA in the FSC core matrix; it is not a separately recognized FIFe breed identity in that matrix. | |
| 9 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity Currently recognized by CFA and TICA in the FSC core matrix; it is not a separately recognized FIFe breed identity in that matrix. | |
| 10 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity Currently recognized by CFA and TICA in the FSC core matrix; it is not a separately recognized FIFe breed identity in that matrix. | |
| 11 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity Currently recognized by CFA and TICA in the FSC core matrix; it is not a separately recognized FIFe breed identity in that matrix. | |
| 12 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 13 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 14 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 15 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 16 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 17 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 18 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 19 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 20 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 21 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 22 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 23 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 24 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 25 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 26 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 27 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 28 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 29 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 30 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 31 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 32 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 33 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 34 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 35 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 36 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 37 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 38 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 39 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 40 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 41 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 42 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 43 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 44 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 45 | CFA: recognized breed/division · TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized in all three registries tracked by the FSC core matrix: CFA, TICA and FIFe. | |
| 46 | Extinct historical breed The Oregon Rex is an extinct historical breed, not a current recognized breeding population in CFA, TICA or FIFe. | |
| 47 | FIFe fully recognized Currently fully recognized by FIFe; it is not a separately recognized CFA or TICA breed identity in the FSC core matrix. | |
| 48 | FIFe: fully recognized breed / mapped breed identity Currently recognized by FIFe in the FSC core matrix; it is not a separately recognized CFA or TICA breed identity there. | |
| 49 | FIFe: fully recognized breed / mapped breed identity Currently recognized by FIFe in the FSC core matrix; it is not a separately recognized CFA or TICA breed identity there. | |
| 50 | Historical TICA recognition discontinued Ojos Azules had historical TICA recognition, but that recognition and breeding program were discontinued; it is not a current recognized breed in the FSC core matrix. | |
| 51 | No separate current CFA/TICA/FIFe recognition Aegean is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 52 | No separate current CFA/TICA/FIFe recognition American Ringtail is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 53 | No separate current CFA/TICA/FIFe recognition Aphrodite Giant is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 54 | No separate current CFA/TICA/FIFe recognition Arabian Mau is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 55 | No separate current CFA/TICA/FIFe recognition Asian is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 56 | No separate current CFA/TICA/FIFe recognition Asian Semi-Longhair (Tiffanie) is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 57 | No separate current CFA/TICA/FIFe recognition Bambino is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 58 | No separate current CFA/TICA/FIFe recognition Brazilian Shorthair is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 59 | No separate current CFA/TICA/FIFe recognition California Spangled is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 60 | No separate current CFA/TICA/FIFe recognition Chantilly-Tiffany is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 61 | No separate current CFA/TICA/FIFe recognition Cyprus is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 62 | No separate current CFA/TICA/FIFe recognition Dragon Li / Chinese Li Hua is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 63 | No separate current CFA/TICA/FIFe recognition Dwelf is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 64 | No separate current CFA/TICA/FIFe recognition Foldex is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 65 | No separate current CFA/TICA/FIFe recognition German Longhair is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 66 | No separate current CFA/TICA/FIFe recognition Kanaani is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 67 | No separate current CFA/TICA/FIFe recognition Kinkalow is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 68 | No separate current CFA/TICA/FIFe recognition Korean Bobtail is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 69 | No separate current CFA/TICA/FIFe recognition Korn Ja is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 70 | No separate current CFA/TICA/FIFe recognition Lambkin is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 71 | No separate current CFA/TICA/FIFe recognition Mekong Bobtail is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 72 | No separate current CFA/TICA/FIFe recognition Minskin is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 73 | No separate current CFA/TICA/FIFe recognition Oriental Bicolor is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 74 | No separate current CFA/TICA/FIFe recognition Raas is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 75 | No separate current CFA/TICA/FIFe recognition Sam Sawet is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 76 | No separate current CFA/TICA/FIFe recognition Serrade Petit is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 77 | No separate current CFA/TICA/FIFe recognition Sokoke is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 78 | No separate current CFA/TICA/FIFe recognition Suffolk is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 79 | No separate current CFA/TICA/FIFe recognition Suphalak is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 80 | No separate current CFA/TICA/FIFe recognition Thai Lilac / Thai Blue Point / Thai Lilac Point is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 81 | No separate current CFA/TICA/FIFe recognition Turkish Vankedisi is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 82 | No separate current CFA/TICA/FIFe recognition Ukrainian Levkoy is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 83 | No separate current CFA/TICA/FIFe recognition York Chocolate is not a separately recognized current breed identity in CFA, TICA or FIFe within the FSC core registry matrix; recognition by smaller, national or experimental registries can differ. | |
| 84 | Recognized/listed by TICA Serengeti is currently listed by TICA; it is not a separately recognized CFA or FIFe breed identity in the FSC core matrix. | |
| 85 | TICA: Championship-recognized / current breed identity Currently recognized by TICA in the FSC core matrix; it is not a separately recognized CFA or FIFe breed identity there. | |
| 86 | TICA: Championship-recognized / current breed identity Currently recognized by TICA in the FSC core matrix; it is not a separately recognized CFA or FIFe breed identity there. | |
| 87 | TICA: Championship-recognized / current breed identity Currently recognized by TICA in the FSC core matrix; it is not a separately recognized CFA or FIFe breed identity there. | |
| 88 | TICA: Championship-recognized / current breed identity Currently recognized by TICA in the FSC core matrix; it is not a separately recognized CFA or FIFe breed identity there. | |
| 89 | TICA: Championship-recognized / current breed identity Currently recognized by TICA in the FSC core matrix; it is not a separately recognized CFA or FIFe breed identity there. | |
| 90 | TICA: Championship-recognized / current breed identity Currently recognized by TICA in the FSC core matrix; it is not a separately recognized CFA or FIFe breed identity there. | |
| 91 | TICA: Championship-recognized / current breed identity Currently recognized by TICA in the FSC core matrix; it is not a separately recognized CFA or FIFe breed identity there. | |
| 92 | TICA: Championship-recognized / current breed identity Currently recognized by TICA in the FSC core matrix; it is not a separately recognized CFA or FIFe breed identity there. | |
| 93 | TICA: Championship-recognized / current breed identity Currently recognized by TICA in the FSC core matrix; it is not a separately recognized CFA or FIFe breed identity there. | |
| 94 | TICA: Championship-recognized / current breed identity Currently recognized by TICA in the FSC core matrix; it is not a separately recognized CFA or FIFe breed identity there. | |
| 95 | TICA: Championship-recognized / current breed identity Currently recognized by TICA in the FSC core matrix; it is not a separately recognized CFA or FIFe breed identity there. | |
| 96 | TICA: Championship-recognized / current breed identity Currently recognized by TICA in the FSC core matrix; it is not a separately recognized CFA or FIFe breed identity there. | |
| 97 | TICA: Championship-recognized / current breed identity Currently recognized by TICA in the FSC core matrix; it is not a separately recognized CFA or FIFe breed identity there. | |
| 98 | TICA: Championship-recognized / current breed identity Currently recognized by TICA in the FSC core matrix; it is not a separately recognized CFA or FIFe breed identity there. | |
| 99 | TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized by TICA and FIFe in the FSC core matrix; it is not a separately recognized CFA breed identity in that matrix. | |
| 100 | TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized by TICA and FIFe in the FSC core matrix; it is not a separately recognized CFA breed identity in that matrix. | |
| 101 | TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized by TICA and FIFe in the FSC core matrix; it is not a separately recognized CFA breed identity in that matrix. | |
| 102 | TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized by TICA and FIFe in the FSC core matrix; it is not a separately recognized CFA breed identity in that matrix. | |
| 103 | TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized by TICA and FIFe in the FSC core matrix; it is not a separately recognized CFA breed identity in that matrix. | |
| 104 | TICA: Championship-recognized / current breed identity · FIFe: fully recognized breed / mapped breed identity Currently recognized by TICA and FIFe in the FSC core matrix; it is not a separately recognized CFA breed identity in that matrix. | |
| 105 | TICA: present in current breed/rules material; status requires status-specific display Tennessee Rex appears in current TICA breed/rules material, but its status is not equivalent to the established Championship-recognized breeds; CFA and FIFe do not separately recognize it in the FSC core matrix. | |
| 106 | WCF: reported full recognition approved 23 Aug 2026 (71/83 vote) Transylvanian received reported full WCF recognition on 23 August 2026. It is not a separately recognized CFA, TICA or FIFe breed identity in the FSC core matrix. |
Breed comparisons describe tendencies, not guarantees about an individual cat. Approximate entries are kept separate from the canonical research record and can be refined as better evidence arrives.
Discuss Registry recognition in the forum
Help strengthen lower-data entries
For the breeds below, this characteristic currently relies on limited, conflicting or general baseline evidence. First-hand owner observations can help us decide what deserves further research. Contributions are reviewed separately and never overwrite the researched record automatically.









































































































